Newest V6.5 Super Mini Pro TL866A Universal EEPROM Programmmer
Latest Version: V6.5
V6.50 TL866cs Version Support:
ADD: Support 25 Flash OTP program
Support 1.8V 25 serials Flash (Need special Adapter DIY)
Ic Support up to 14000+, more detail see IC supported List.
Mini Pro TL866A Description:
1. Multi-languages: English, Chinese
2. Support Windows 2000,XP,2003,2008,Vista & Win7(32/64)
3.Neat robust enclosure; 40pin ZIF socket, fully automatic; Fast mode SPI support
4. USB interface for both data transfer and power supply
5. High speed/fastest, user-friendly, simply-to-use
6. Software update regularly; free life-time software upgrade/download
7. Supports thousands of most popular application devices (12,000+)
8. Ideally suits the portable/convenient applications that includes: car automotive field ECU chip tuning, airbag reset,mileage, satellite devices, BIOS refreshing, xBox, Wii gaming machines EPROM
duplicate, PIC/MCU development, newer laptop technology and newer desktop PC etc.
9. It has outstanding performance which supports the devices that other similar products are not capable of supporting: such as 25LF SPI series, PSOP44,TSOP48, 25VF SPI series, PLCC84,SST39VF3201, TE28F102, 27C1024, 27C1028,HD6475,29F800, 29LV800.
TL866A Common Chip ROM Programming Time: ( Unit: seconds) | |||||||
Chip Categary | Chip Type | Capacity(bits) | Erase(S) | Read/Check(S) | Write(S) | Total(S) | Remark |
27Cxxx | 27C512 | 512K | / | 2S | 20.8S | 22.8 | 28PIN |
27C010 | 1M | / | 4S | 34.2S | 38.2 | 32PIN | |
27C1024 16Bit | 1M | / | 4.1S | 19.6S | 23.7 | 40PIN | |
Electronic Erase 27Cxxx | W27E257 | 256K | 0.1 | 1 | 10.4 | 11.5 | 28PIN |
SST27SF512 | 512K | 0.1 | 1.4 | 20 | 21.5 | 28PIN | |
W27C010 | 1M | 0.2 | 2.3 | 33.4 | 35.9 | 32PIN | |
FLASH EEROM | N28F020 | 2M | 0.6 | 3.1 | 10.7 | 14.4 | 32PIN |
AT29C020 | 2M | 0.2 | 3.1 | 10.9 | 14.2 | ||
W29C020 | 2M | 0.3 | 3.1 | 11 | 14.3 | ||
AM29F040 | 4M | 7.9 | 9.2 | 26 | 43.1 | ||
M29F002 | 2M | 2.5 | 4.6 | 19.5 | 25.6 | ||
SST39SF020 | 2M | 0.4 | 3.6 | 15.6 | 19.6 | ||
AT49F002 | 2M | 1.2 | 3.6 | 16.4 | 11.2 | ||
W39V040AP | 4M | 0.1 | 9.2 | 27 | 36 | ||
M50FW040 | 4M | 7 | 9.2 | 25 | 41.2 | ||
INTEL82802AB | 4M | 4 | 9.2 | 25 | 38 | ||
AM29F200 | 2M | 3.7 | 2 | 8.6 | 14.3 | 48PIN | |
AM29LV160DB | 16M | 27 | 16 | 50 | 83 | ||
TE28F320C3B | 32 | 29 | 32 | 79 | 130 | ||
AT48BV8192A | 8 | 5 | 8 | 28 | 41 | ||
Serial EEPROM | 24C02 | 2048 | / | 0.1 | 0.3 | 0.4 | 8-16PIN |
AT24C256 | 256 | / | 4.2 | 8.2 | 12.4 | ||
AT24C512 | 512 | / | 8.4 | 13.5 | 21.9 | ||
25080 | 8192 | / | 0.01 | 0.1 | 0.1 | ||
25320 | 32 | / | 0.1 | 0.5 | 0.6 | ||
25LC1024 | 1M | 0.2 | 1.5 | 3.9 | 4.6 | ||
EN25T80 | 8M | 8.4 | 12 | 18 | 38.4 | ||
MX25L8005 | 8M | 5.8 | 12 | 17 | 34.8 | ||
MAX25L6405 | 64M | 4.2 | 98 | 166 | 302 | ||
95320 | 32K | / | 0.1 | 0.5 | 0.6 | ||
35080 | 8192 | / | 0.1 | 0.1 | 0.2 | ||
93C46 | 1024 | 0.1 | |||||
93CS56 | 2048 | 0.1 | 0.1 | 0.4 | 0.6 | ||
93C66 | 4096 | 0.1 | 0.1 | 1.2 | 1.4 | ||
93C86 | M | 0.1 | 0.1 | 2.4 | 2.6 |
Package Including:
1set x Super Mini Pro TL866A Eprom Programmer